|
|
|
#4 Mohit Sharma Position: Goalie
|
2024-25 REGULAR SEASON STATISTICS2022-23 PLAYOFFS STATISTICS2022-23 REGULAR SEASON STATISTICS2021-22 REGULAR SEASON STATISTICS2019-20 REGULAR SEASON STATISTICS2018-19 REGULAR SEASON STATISTICSOct 13 @ Raiders |
|
|
| 1 | W | 45.00 | 3.00 | 0 | 3 | 0 | Oct 20 vs. Kings |
|
|
| 1 | L | 45.00 | 6.00 | 0 | 6 | 0 | Oct 27 vs. Cheetahs |
|
|
| 1 | W | 45.00 | 5.00 | 0 | 5 | 0 | Nov 3 @ Grizzlies |
|
|
| 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | Nov 10 vs. Gators |
|
|
| 1 | L | 45.00 | 7.00 | 0 | 7 | 0 | Nov 17 vs. Raiders |
|
|
| 1 | W | 45.00 | 4.00 | 0 | 4 | 0 | Nov 24 @ Kings |
|
|
| 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | Dec 1 @ Cheetahs |
|
|
| 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | Dec 8 vs. Grizzlies |
|
|
| 1 | L | 45.00 | 5.00 | 0 | 5 | 0 | Dec 15 @ Gators |
|
|
| 1 | T | 45.00 | 0.00 | 1 | 0 | 0 | Jan 12 @ Raiders |
|
|
| 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | Jan 19 vs. Kings |
|
|
| 1 | W | 45.00 | 5.00 | 0 | 5 | 0 | Jan 26 vs. Cheetahs |
|
|
| 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | Feb 2 @ Grizzlies |
|
|
| 1 | L | 45.00 | 7.00 | 0 | 7 | 0 | Feb 9 vs. Gators |
|
|
| 1 | L | 45.00 | 7.00 | 0 | 7 | 0 | Feb 23 vs. Raiders |
|
|
| 1 | W | 45.00 | 3.00 | 0 | 3 | 0 | Mar 2 @ Kings |
|
|
| 1 | L | 45.00 | 5.00 | 0 | 5 | 0 | Mar 9 @ Cheetahs |
|
|
| 1 | L | 45.00 | 6.00 | 0 | 6 | 0 | Mar 23 vs. Grizzlies |
|
|
| 1 | L | 45.00 | 8.00 | 0 | 8 | 0 | Mar 30 @ Gators |
|
|
| 1 | W | 45.00 | 4.00 | 0 | 4 | 0 | Scorpions |
|
|
| 20 | (9-10-1) | 900.00 | 4.25 | 3 | 85 | 0 | Click here to hide game by game stats |
2017-18 PLAYOFFS STATISTICS2017-18 REGULAR SEASON STATISTICS2016-17 PLAYOFFS STATISTICS2016-17 REGULAR SEASON STATISTICSShare |