|
|
|
#4 Joey Shek Position: Goalie
|
2024-25 REGULAR SEASON STATISTICS2022-23 PLAYOFFS STATISTICS2022-23 REGULAR SEASON STATISTICS2019-20 REGULAR SEASON STATISTICS2018-19 REGULAR SEASON STATISTICSOct 20 @ Cheetahs |
|
|
| 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | Oct 27 vs. Grizzlies |
|
|
| 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | Nov 3 @ Gators |
|
|
| 1 | L | 45.00 | 8.00 | 0 | 8 | 0 | Nov 10 vs. Kings |
|
|
| 1 | L | 45.00 | 5.00 | 0 | 5 | 0 | Nov 24 vs. Cheetahs |
|
|
| 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | Dec 1 @ Grizzlies |
|
|
| 1 | L | 45.00 | 6.00 | 0 | 6 | 0 | Dec 8 vs. Gators |
|
|
| 1 | L | 45.00 | 3.00 | 0 | 3 | 0 | Dec 15 @ Kings |
|
|
| 1 | T | 45.00 | 0.00 | 1 | 0 | 0 | Jan 12 vs. Scorpions |
|
|
| 1 | L | 45.00 | 5.00 | 0 | 5 | 0 | Jan 19 @ Cheetahs |
|
|
| 1 | W | 45.00 | 5.00 | 0 | 5 | 0 | Jan 26 vs. Grizzlies |
|
|
| 1 | L | 45.00 | 6.00 | 0 | 6 | 0 | Feb 2 @ Gators |
|
|
| 1 | L | 45.00 | 7.00 | 0 | 7 | 0 | Feb 9 vs. Kings |
|
|
| 1 | L | 45.00 | 7.00 | 0 | 7 | 0 | Feb 23 @ Scorpions |
|
|
| 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | Mar 2 vs. Cheetahs |
|
|
| 1 | L | 45.00 | 5.00 | 0 | 5 | 0 | Mar 9 @ Grizzlies |
|
|
| 1 | L | 45.00 | 6.00 | 0 | 6 | 0 | Mar 23 vs. Gators |
|
|
| 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | Mar 30 @ Kings |
|
|
| 1 | L | 45.00 | 6.00 | 0 | 6 | 0 | Raiders |
|
|
| 18 | (4-13-1) | 810.00 | 4.50 | 2 | 81 | 0 | Click here to hide game by game stats |
Share |