|
|
|
# Joey Shek Position: Goalie
|
2024-25 REGULAR SEASON STATISTICS2022-23 PLAYOFFS STATISTICS2022-23 REGULAR SEASON STATISTICS2019-20 REGULAR SEASON STATISTICSOct 19 @ Grizzlies |
|
|
| 1 | - | 45.00 | 1.00 | 0 | 1 | 0 | Oct 26 vs. Scorpions |
|
|
| 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | Nov 2 vs. Gators |
|
|
| 1 | - | 45.00 | 10.00 | 0 | 10 | 0 | Nov 9 @ Cheetahs |
|
|
| 1 | - | 45.00 | 7.00 | 0 | 7 | 0 | Nov 16 @ Raiders |
|
|
| 1 | - | 45.00 | 4.00 | 0 | 4 | 1 | Nov 23 vs. Grizzlies |
|
|
| 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | Nov 30 @ Scorpions |
|
|
| 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | Dec 7 @ Gators |
|
|
| 1 | - | 45.00 | 4.00 | 0 | 4 | 0 | Dec 14 vs. Cheetahs |
|
|
| 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | Jan 11 vs. Raiders |
|
|
| 1 | - | 45.00 | 0.00 | 0 | 0 | 0 | Jan 18 @ Grizzlies |
|
|
| 1 | - | 45.00 | 0.00 | 0 | 0 | 0 | Feb 1 vs. Gators |
|
|
| 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | Feb 8 vs. Cheetahs |
|
|
| 1 | - | 45.00 | 5.00 | 0 | 5 | 0 | Feb 22 @ Raiders |
|
|
| 1 | - | 45.00 | 0.00 | 0 | 0 | 0 | Feb 29 vs. Grizzlies |
|
|
| 1 | - | 45.00 | 8.00 | 0 | 8 | 0 | Mar 7 vs. Scorpions |
|
|
| 1 | - | 45.00 | 4.00 | 0 | 4 | 0 | Kings |
|
|
| 16 | (0-0) | 720.00 | 3.44 | 0 | 55 | 1 | Click here to hide game by game stats |
2018-19 REGULAR SEASON STATISTICSShare |