|
|
|
# Mohit Sharma Position: Goalie
|
2024-25 REGULAR SEASON STATISTICS2022-23 PLAYOFFS STATISTICS2022-23 REGULAR SEASON STATISTICS2021-22 REGULAR SEASON STATISTICS2019-20 REGULAR SEASON STATISTICS2018-19 REGULAR SEASON STATISTICS2017-18 PLAYOFFS STATISTICS2017-18 REGULAR SEASON STATISTICSOct 14 vs. Kings |
|
|
| 1 | W | 45.00 | 1.00 | 1 | 1 | 0 | Oct 28 @ Raiders |
|
|
| 1 | - | 45.00 | 5.00 | 0 | 5 | 0 | Nov 4 vs. Scorpions |
|
|
| 1 | L | 45.00 | 7.00 | 0 | 7 | 0 | Nov 11 @ Cheetahs |
|
|
| 1 | T | 45.00 | 9.00 | 0 | 9 | 1 | Nov 18 @ Kings |
|
|
| 1 | W | 45.00 | 3.00 | 0 | 3 | 0 | Nov 25 vs. Gators |
|
|
| 1 | W | 45.00 | 4.00 | 0 | 4 | 0 | Dec 2 vs. Raiders |
|
|
| 1 | L | 45.00 | 11.00 | 0 | 11 | 0 | Dec 9 @ Scorpions |
|
|
| 1 | T | 45.00 | 4.00 | 0 | 4 | 0 | Dec 16 vs. Cheetahs |
|
|
| 1 | - | 45.00 | 11.00 | 0 | 11 | 0 | Jan 13 vs. Kings |
|
|
| 1 | W | 45.00 | 4.00 | 0 | 4 | 0 | Jan 20 @ Gators |
|
|
| 1 | T | 45.00 | 3.00 | 0 | 3 | 0 | Jan 27 @ Raiders |
|
|
| 1 | L | 45.00 | 1.00 | 0 | 1 | 0 | Feb 3 vs. Scorpions |
|
|
| 1 | L | 45.00 | 3.00 | 0 | 3 | 0 | Feb 10 @ Cheetahs |
|
|
| 1 | W | 45.00 | 10.00 | 0 | 10 | 0 | Feb 24 @ Kings |
|
|
| 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | Mar 3 vs. Gators |
|
|
| 1 | W | 45.00 | 4.00 | 0 | 4 | 0 | Mar 10 vs. Raiders |
|
|
| 1 | L | 45.00 | 8.00 | 0 | 8 | 0 | Mar 17 @ Scorpions |
|
|
| 1 | T | 45.00 | 4.00 | 0 | 4 | 0 | Mar 24 vs. Cheetahs |
|
|
| 1 | - | 45.00 | 8.00 | 0 | 8 | 0 | Grizzlies |
|
|
| 19 | (6-6-4) | 855.00 | 5.47 | 1 | 104 | 1 | Click here to hide game by game stats |
2016-17 PLAYOFFS STATISTICS2016-17 REGULAR SEASON STATISTICSShare |