|
|
|
#4 Mohit Sharma Position: Goalie
|
2024-25 REGULAR SEASON STATISTICS2022-23 PLAYOFFS STATISTICS2022-23 REGULAR SEASON STATISTICS2021-22 REGULAR SEASON STATISTICS2019-20 REGULAR SEASON STATISTICS2018-19 REGULAR SEASON STATISTICS2017-18 PLAYOFFS STATISTICS2017-18 REGULAR SEASON STATISTICS2016-17 PLAYOFFS STATISTICS2016-17 REGULAR SEASON STATISTICSOct 15 @ Kings |
|
|
| 1 | W | 45.00 | 3.00 | 0 | 3 | 0 | Oct 22 vs. Gators |
|
|
| 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | Oct 29 @ Raiders |
|
|
| 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | Nov 5 vs. Scorpions |
|
|
| 1 | W | 45.00 | 4.00 | 0 | 4 | 0 | Nov 12 @ Cheetahs |
|
|
| 1 | W | 45.00 | 6.00 | 0 | 6 | 0 | Nov 19 @ Kings |
|
|
| 1 | W | 45.00 | 3.00 | 0 | 3 | 0 | Nov 26 vs. Gators |
|
|
| 1 | L | 45.00 | 6.00 | 0 | 6 | 0 | Dec 3 @ Raiders |
|
|
| 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | Dec 10 vs. Scorpions |
|
|
| 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | Dec 17 vs. Cheetahs |
|
|
| 1 | W | 45.00 | 3.00 | 0 | 3 | 0 | Jan 14 @ Kings |
|
|
| 1 | W | 45.00 | 3.00 | 0 | 3 | 0 | Jan 21 vs. Gators |
|
|
| 1 | L | 45.00 | 7.00 | 0 | 7 | 0 | Jan 28 @ Raiders |
|
|
| 1 | T | 45.00 | 5.00 | 0 | 5 | 0 | Feb 4 vs. Scorpions |
|
|
| 1 | T | 45.00 | 5.00 | 0 | 5 | 0 | Feb 11 @ Cheetahs |
|
|
| 1 | W | 45.00 | 7.00 | 0 | 7 | 0 | Feb 25 @ Kings |
|
|
| 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | Mar 4 vs. Gators |
|
|
| 1 | W | 45.00 | 6.00 | 0 | 6 | 0 | Mar 11 vs. Raiders |
|
|
| 1 | W | 45.00 | 5.00 | 0 | 5 | 0 | Mar 18 @ Scorpions |
|
|
| 1 | L | 45.00 | 7.00 | 0 | 7 | 0 | Mar 25 vs. Cheetahs |
|
|
| 1 | - | 45.00 | 8.00 | 0 | 8 | 0 | Grizzlies |
|
|
| 20 | (13-4-2) | 900.00 | 4.50 | 0 | 90 | 0 | Click here to hide game by game stats |
Share |