|
|
|
# Mohit Sharma Position: Goalie
|
2024-25 REGULAR SEASON STATISTICS2022-23 PLAYOFFS STATISTICS2022-23 REGULAR SEASON STATISTICS2021-22 REGULAR SEASON STATISTICS2019-20 REGULAR SEASON STATISTICSRaiders |
|
|
| 1 | (0-0) | 45.00 | 4.00 | 0 | 4 | 0 | Click here to see game by game stats | Oct 26 vs. Grizzlies |
|
|
| 1 | - | 45.00 | 4.00 | 0 | 4 | 0 | Nov 2 @ Kings |
|
|
| 1 | - | 45.00 | 2.00 | 1 | 2 | 0 | Nov 9 vs. Raiders |
|
|
| 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | Nov 16 @ Scorpions |
|
|
| 1 | - | 45.00 | 8.00 | 0 | 8 | 0 | Nov 23 vs. Cheetahs |
|
|
| 1 | - | 45.00 | 7.00 | 0 | 7 | 0 | Nov 30 @ Grizzlies |
|
|
| 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | Dec 7 vs. Kings |
|
|
| 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | Dec 14 vs. Raiders |
|
|
| 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | Jan 11 vs. Scorpions |
|
|
| 1 | - | 45.00 | 1.00 | 0 | 1 | 0 | Jan 18 @ Cheetahs |
|
|
| 1 | - | 45.00 | 0.00 | 0 | 0 | 0 | Jan 25 vs. Grizzlies |
|
|
| 1 | - | 45.00 | 5.00 | 0 | 5 | 0 | Feb 1 @ Kings |
|
|
| 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | Feb 8 @ Raiders |
|
|
| 1 | - | 45.00 | 4.00 | 0 | 4 | 0 | Feb 22 @ Scorpions |
|
|
| 1 | - | 45.00 | 5.00 | 0 | 5 | 0 | Feb 29 vs. Cheetahs |
|
|
| 1 | - | 45.00 | 4.00 | 0 | 4 | 0 | Mar 7 @ Grizzlies |
|
|
| 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | Gators |
|
|
| 16 | (0-0) | 720.00 | 3.50 | 1 | 56 | 0 | Click here to hide game by game stats |
2018-19 REGULAR SEASON STATISTICS2017-18 PLAYOFFS STATISTICS2017-18 REGULAR SEASON STATISTICS2016-17 PLAYOFFS STATISTICS2016-17 REGULAR SEASON STATISTICSShare |