|
Skater Stats2024-25 REGULAR SEASON STATISTICS2022-23 PLAYOFFS STATISTICS2022-23 REGULAR SEASON STATISTICS2021-22 REGULAR SEASON STATISTICS2019-20 REGULAR SEASON STATISTICS2018-19 REGULAR SEASON STATISTICS2017-18 PLAYOFFS STATISTICS2017-18 REGULAR SEASON STATISTICSOct 14 vs. Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Oct 28 @ Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Nov 4 vs. Scorpions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Nov 11 @ Cheetahs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Nov 18 @ Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Nov 25 vs. Gators | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Dec 2 vs. Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Dec 9 @ Scorpions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Dec 16 vs. Cheetahs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Jan 13 vs. Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Jan 20 @ Gators | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Jan 27 @ Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Feb 3 vs. Scorpions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Feb 10 @ Cheetahs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Feb 24 @ Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Mar 3 vs. Gators | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Mar 10 vs. Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Mar 17 @ Scorpions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Mar 24 vs. Cheetahs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Grizzlies | 19 | 0 | 1 | 1 | 0 | 0 | 0 | Click here to hide game by game stats |
2016-17 PLAYOFFS STATISTICS2016-17 REGULAR SEASON STATISTICSLAST 5 GAMES
Nov 9 '24 Kings @ Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | Nov 2 '24 Grizzlies @ Cheetahs | 0 | 0 | 0 | 0 | 0 | 0 | Oct 26 '24 Grizzlies @ Kings | 0 | 0 | 0 | 0 | 0 | 0 | Oct 19 '24 Kings @ Cheetahs | 0 | 0 | 0 | 0 | 0 | 0 | Oct 19 '24 Kings @ Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
2024-25 - Regular Season | Kings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-25 - Regular Season | Grizzlies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-25 - Regular Season | Kings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-25 - Regular Season | Grizzlies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2022-23 - Playoffs | Kings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2022-23 - Regular Season | Kings | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 2021-22 - Regular Season | Kings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2019-20 - Regular Season | Scorpions | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2019-20 - Regular Season | Gators | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2019-20 - Regular Season | Raiders | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2019-20 - Regular Season | Scorpions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2019-20 - Regular Season | Gators | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2019-20 - Regular Season | Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2018-19 - Regular Season | Scorpions | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2018-19 - Regular Season | Grizzlies | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2017-18 - Playoffs | Grizzlies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2017-18 - Regular Season | Grizzlies | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 2016-17 - Regular Season | Grizzlies | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 2016-17 - Playoffs | Grizzlies | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats2024-25 REGULAR SEASON STATISTICS2022-23 PLAYOFFS STATISTICS2022-23 REGULAR SEASON STATISTICS2021-22 REGULAR SEASON STATISTICS2019-20 REGULAR SEASON STATISTICS2018-19 REGULAR SEASON STATISTICS2017-18 PLAYOFFS STATISTICS2017-18 REGULAR SEASON STATISTICSOct 14 vs. Kings |
|
|
| 1 | W | 45.00 | 1.00 | 1 | 1 | 0 | Oct 28 @ Raiders |
|
|
| 1 | - | 45.00 | 5.00 | 0 | 5 | 0 | Nov 4 vs. Scorpions |
|
|
| 1 | L | 45.00 | 7.00 | 0 | 7 | 0 | Nov 11 @ Cheetahs |
|
|
| 1 | T | 45.00 | 9.00 | 0 | 9 | 1 | Nov 18 @ Kings |
|
|
| 1 | W | 45.00 | 3.00 | 0 | 3 | 0 | Nov 25 vs. Gators |
|
|
| 1 | W | 45.00 | 4.00 | 0 | 4 | 0 | Dec 2 vs. Raiders |
|
|
| 1 | L | 45.00 | 11.00 | 0 | 11 | 0 | Dec 9 @ Scorpions |
|
|
| 1 | T | 45.00 | 4.00 | 0 | 4 | 0 | Dec 16 vs. Cheetahs |
|
|
| 1 | - | 45.00 | 11.00 | 0 | 11 | 0 | Jan 13 vs. Kings |
|
|
| 1 | W | 45.00 | 4.00 | 0 | 4 | 0 | Jan 20 @ Gators |
|
|
| 1 | T | 45.00 | 3.00 | 0 | 3 | 0 | Jan 27 @ Raiders |
|
|
| 1 | L | 45.00 | 1.00 | 0 | 1 | 0 | Feb 3 vs. Scorpions |
|
|
| 1 | L | 45.00 | 3.00 | 0 | 3 | 0 | Feb 10 @ Cheetahs |
|
|
| 1 | W | 45.00 | 10.00 | 0 | 10 | 0 | Feb 24 @ Kings |
|
|
| 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | Mar 3 vs. Gators |
|
|
| 1 | W | 45.00 | 4.00 | 0 | 4 | 0 | Mar 10 vs. Raiders |
|
|
| 1 | L | 45.00 | 8.00 | 0 | 8 | 0 | Mar 17 @ Scorpions |
|
|
| 1 | T | 45.00 | 4.00 | 0 | 4 | 0 | Mar 24 vs. Cheetahs |
|
|
| 1 | - | 45.00 | 8.00 | 0 | 8 | 0 | Grizzlies |
|
|
| 19 | (6-6-4) | 855.00 | 5.47 | 1 | 104 | 1 | Click here to hide game by game stats |
2016-17 PLAYOFFS STATISTICS2016-17 REGULAR SEASON STATISTICSLAST 5 GAMES
Nov 9 '24 Kings @ Grizzlies |
|
|
| - | 45.00 | 5.00 | 0 | 5 | 0 | Nov 2 '24 Grizzlies @ Cheetahs |
|
|
| - | 45.00 | 10.00 | 0 | 10 | 0 | Oct 26 '24 Grizzlies @ Kings |
|
|
| - | 45.00 | 4.00 | 0 | 4 | 0 | Oct 19 '24 Kings @ Cheetahs |
|
|
| - | 45.00 | 11.00 | 0 | 11 | 0 | Oct 19 '24 Kings @ Grizzlies |
|
|
| - | 45.00 | 9.00 | 0 | 9 | 0 | CAREER REGULAR SEASON STATISTICS
2024-25 - Regular Season | Grizzlies |
|
|
| 2 | (0-0) | 90.00 | 7.50 | 0 | 15 | 0 | 2024-25 - Regular Season | Grizzlies |
|
|
| 2 | (0-0) | 135.00 | 8.00 | 0 | 24 | 0 | 2024-25 - Regular Season | Kings |
|
|
| 3 | (0-0) | 90.00 | 7.50 | 0 | 15 | 0 | 2024-25 - Regular Season | Kings |
|
|
| 3 | (0-0) | 135.00 | 8.00 | 0 | 24 | 0 | 2021-22 - Regular Season | Kings |
|
|
| 3 | (0-0) | 135.00 | 6.67 | 0 | 20 | 0 | 2022-23 - Playoffs | Kings |
|
|
| 3 | (0-0) | 135.00 | 8.67 | 0 | 26 | 0 | 2022-23 - Regular Season | Kings |
|
|
| 13 | (0-0) | 585.00 | 5.46 | 1 | 71 | 1 | 2019-20 - Regular Season | Raiders |
|
|
| 1 | (0-0) | 45.00 | 4.00 | 0 | 4 | 0 | 2019-20 - Regular Season | Raiders |
|
|
| 1 | (0-0) | 720.00 | 3.50 | 1 | 56 | 0 | 2019-20 - Regular Season | Gators |
|
|
| 16 | (0-0) | 45.00 | 4.00 | 0 | 4 | 0 | 2019-20 - Regular Season | Gators |
|
|
| 16 | (0-0) | 720.00 | 3.50 | 1 | 56 | 0 | 2016-17 - Playoffs | Grizzlies |
|
|
| 2 | (0-2) | 94.42 | 6.67 | 0 | 14 | 0 | 2016-17 - Regular Season | Grizzlies |
|
|
| 20 | (13-4-2) | 900.00 | 4.50 | 0 | 90 | 0 | 2017-18 - Playoffs | Grizzlies |
|
|
| 2 | (0-2) | 90.00 | 10.00 | 0 | 20 | 0 | 2017-18 - Regular Season | Grizzlies |
|
|
| 19 | (6-6-4) | 855.00 | 5.47 | 1 | 104 | 1 | 2018-19 - Regular Season | Grizzlies |
|
|
| 0 | (9-10-1) | 900.00 | 4.25 | 3 | 85 | 0 | 2018-19 - Regular Season | Scorpions |
|
|
| 20 | (9-10-1) | 900.00 | 4.25 | 3 | 85 | 0 | 2019-20 - Regular Season | Scorpions |
|
|
| 0 | (0-0) | 45.00 | 4.00 | 0 | 4 | 0 | 2019-20 - Regular Season | Scorpions |
|
|
| 0 | (0-0) | 720.00 | 3.50 | 1 | 56 | 0 |
Share |